How Trademark Classes Work in India
India uses the Nice Classification system — an international agreement that groups goods and services into 45 classes (Classes 1–34 for goods, Classes 35–45 for services). When you file a trademark application in India, you must specify which class or classes the mark covers. Your trademark registration protects you only in the classes filed — a mark registered in Class 25 (clothing) does not automatically protect you in Class 35 (retail services) or Class 18 (leather goods), even if those goods are related.
Each class requires a separate application and separate fee. Most SMEs and startups file in 1–3 classes that cover their core products and services. Well-known brands with substantial revenue may register across many classes to prevent dilution.
Classes 1–34: Goods Classes
| Class | What It Covers | Common Business Examples |
|---|---|---|
| Class 1 | Chemicals for industrial, scientific, photographic, agricultural, horticultural use; adhesives; biocides | Chemical manufacturers, agricultural input companies |
| Class 2 | Paints, varnishes, lacquers, preservatives against rust; colorants, dyes; inks | Paint brands, printing ink manufacturers |
| Class 3 | Non-medicated cosmetics, perfumes, essential oils, soaps, cleaning preparations, toiletries | Cosmetic brands, soap manufacturers, perfume companies |
| Class 4 | Industrial oils and greases; lubricants; fuels; candles; wicks | Lubricant brands, fuel companies, wax candle makers |
| Class 5 | Pharmaceuticals, veterinary preparations, medicated toiletries, dietary supplements, disinfectants, pesticides | Pharma companies, Ayurvedic medicine brands, nutraceuticals |
| Class 6 | Common metals and their alloys; metal building materials; safes; metal cables and wires | Steel manufacturers, hardware companies |
| Class 7 | Machines, machine tools, motors and engines; agricultural implements; power tools; robots | Machinery manufacturers, power tool brands |
| Class 8 | Hand tools; cutlery; side arms; razors | Knife and cutlery brands, razor brands, hand tool companies |
| Class 9 | Scientific instruments; electrical/electronic apparatus; computers; software; cameras; spectacles; safety equipment | Software products, electronics brands, mobile accessories, safety equipment |
| Class 10 | Medical and veterinary apparatus; orthopaedic articles; dental instruments; massage apparatus | Medical device companies, dental equipment brands |
| Class 11 | Lighting, heating, cooling, cooking apparatus; sanitary fittings; air conditioning | LED lighting brands, kitchen appliance companies, AC manufacturers |
| Class 12 | Vehicles; apparatus for locomotion by land, air, or water; vehicle parts | Automobile brands, vehicle parts manufacturers |
| Class 13 | Firearms; ammunition; explosives; fireworks | Fireworks manufacturers (specialised) |
| Class 14 | Precious metals, jewellery, watches, clocks, gemstones | Jewellery brands, watchmakers |
| Class 15 | Musical instruments | Musical instrument manufacturers |
| Class 16 | Paper goods, printed matter, stationery, office requisites (except furniture), books, magazines | Publishing houses, stationery brands, printing companies |
| Class 17 | Rubber and plastics; packing, stopping, insulating materials; flexible hoses and tubes | Plastic goods manufacturers, rubber product companies |
| Class 18 | Leather goods; bags, purses, wallets; luggage; umbrellas; animal harnesses | Bag and luggage brands, leather goods manufacturers |
| Class 19 | Non-metallic building materials; rigid pipes; asphalt, bitumen; tiles; monuments | Building material companies, tile manufacturers |
| Class 20 | Furniture; mirrors; picture frames; goods of wood, bamboo, cork, plastics not in other classes | Furniture brands, home décor companies |
| Class 21 | Household and kitchen utensils; cookware; cleaning instruments; glassware; porcelain | Cookware brands, glassware manufacturers |
| Class 22 | Ropes, string, nets, tents, awnings, sails; packing materials; raw fibrous textile materials | Rope manufacturers, packing material companies |
| Class 23 | Yarns and threads for textile use | Yarn manufacturers, thread companies |
| Class 24 | Textiles; bed and table covers; textile fabrics | Fabric manufacturers, bedsheet brands, textile companies |
| Class 25 | Clothing, footwear, headgear | Apparel brands, garment manufacturers, shoe brands — most fashion businesses |
| Class 26 | Lace, ribbons, embroidery; buttons, hooks; artificial flowers; hair ornaments; false hair | Embroidery brands, hair accessory companies |
| Class 27 | Carpets, rugs, mats, linoleum; floor coverings; wallpaper | Carpet brands, flooring companies |
| Class 28 | Games, toys; gymnastic articles; Christmas tree decorations; video games; sporting goods | Toy brands, games companies, sporting goods |
| Class 29 | Meat, fish, poultry, game; preserved foods; dairy products; edible oils and fats; eggs | Dairy brands, packaged food companies, edible oil brands |
| Class 30 | Coffee, tea, cocoa, sugar, spices; flour; bread, pastry; condiments; sauces; ice cream | Spice brands, flour brands, bakery companies, condiment manufacturers |
| Class 31 | Raw agricultural products; fresh fruits and vegetables; seeds; live animals; fresh herbs | Agricultural produce companies, seed companies |
| Class 32 | Beer; mineral and aerated waters; non-alcoholic beverages; fruit juices; energy drinks | Beverage brands, juice companies, water brands, health drink companies |
| Class 33 | Alcoholic beverages (except beers); wines; spirits; liqueurs | Liquor brands, winery companies (with applicable licences) |
| Class 34 | Tobacco; smokers' articles; matches; electronic cigarettes | Tobacco brands |
Classes 35–45: Services Classes
| Class | What It Covers | Common Business Examples |
|---|---|---|
| Class 35 | Advertising; business management; business administration; office functions; retail and wholesale services | Advertising agencies, business consultancies, retail stores, e-commerce platforms, trading companies |
| Class 36 | Financial services; insurance; real estate affairs; banking; investment; money transfer | Banks, NBFCs, insurance companies, real estate brokers, chit funds |
| Class 37 | Building construction; repair; installation services | Construction companies, contractors, equipment repair services |
| Class 38 | Telecommunications; broadcasting; internet services; electronic mail | Telecom companies, ISPs, broadcasting companies |
| Class 39 | Transport; packaging and storage; travel arrangement; courier | Logistics companies, courier brands, travel agencies, airlines |
| Class 40 | Treatment of materials; recycling; printing; food processing services | Printing companies, custom manufacturing, recycling companies |
| Class 41 | Education; providing of training; entertainment; cultural and sporting activities; publishing | Schools, coaching institutes, media companies, event management, content creators |
| Class 42 | Scientific and technological services; industrial analysis; IT services; software development; SaaS; R&D | IT companies, software developers, SaaS products, cloud computing services |
| Class 43 | Services for providing food and drink; temporary accommodation; restaurants, hotels, catering | Restaurants, hotels, cloud kitchens, caterers, food delivery brands |
| Class 44 | Medical services; veterinary services; hygienic and beauty care; agriculture, horticulture, forestry | Hospitals, clinics, dental practices, beauty salons, spas, veterinary clinics |
| Class 45 | Legal services; security services for property protection; personal and social services; funeral services | Law firms, security agencies, personal assistance services |
Which Class Should You File In? — Common Scenarios
| Your Business Type | Primary Class(es) to File | Additional Class(es) to Consider |
|---|---|---|
| Restaurant / Cloud Kitchen / Café | Class 43 | Class 30 (if selling packaged food products), Class 35 (franchise branding) |
| Fashion / Apparel Brand | Class 25 | Class 35 (retail services), Class 18 (bags/accessories) |
| Software / Mobile App / SaaS | Class 42, Class 9 | Class 35 (if platform also provides business services), Class 38 (if telecom features) |
| Hospital / Clinic | Class 44 | Class 5 (if selling medicines), Class 35 (hospital management services) |
| Construction Company | Class 37 | Class 19 (building materials), Class 36 (real estate services) |
| School / Coaching Centre | Class 41 | Class 16 (books, stationery), Class 9 (e-learning software) |
| E-commerce Platform | Class 35 | Class 42 (IT infrastructure), Class 39 (logistics services) |
| Jewellery Brand | Class 14 | Class 35 (retail services), Class 37 (jewellery repair) |
| Ayurvedic / Herbal Products | Class 5 (medicinal), Class 3 (cosmetic) | Class 30 (food/spice products), Class 29 (herbal food supplements) |
| Real Estate Developer | Class 36 | Class 37 (construction), Class 35 (business services) |
Frequently Asked Questions
No. The class cannot be changed after filing — if you file in the wrong class, you must file a fresh application in the correct class and pay the fee again. The original application in the wrong class may be abandoned. This is why consulting an IP advocate before filing is valuable — a wrong class filing wastes both time and money, and the wrong class application stays on the register creating confusion. Our trademark team verifies the correct classes before preparing your TM-A application.
No — only in the classes relevant to your current and near-term business activities. Filing in all 45 classes is unnecessary, expensive, and may actually expose you to non-use cancellation if you don't genuinely use the mark in those classes. A trademark can be cancelled for non-use if not used for 5 continuous years after registration. File in the classes you actually use and will use within a reasonable period. Well-known brands may justify filing across multiple classes; SMEs typically need only 1–3 classes.
Class 9 covers software as a product — downloadable software, mobile apps, firmware, hardware devices. Class 42 covers software as a service — cloud services, SaaS, IT development services, technical consulting, software design services. For most modern SaaS or IT services businesses, Class 42 is the primary class. If you also distribute or sell software as a downloadable product or physical media, add Class 9 as well. The distinction matters because a competitor offering a downloadable product (Class 9) and your SaaS product (Class 42) may coexist without conflict if the goods/services are sufficiently distinct in the marketplace — though this depends on the specific marks and market facts.
Not Sure Which Class Applies to Your Business?
Our IP team advises on the right trademark classes for your specific business and handles TM-A filing, class identification, and specification of goods/services.